Thoi gian | Nguoi lon | Tre em |
04/01-04/28 | 60,000 | 45,000 |
04/29-05/01 | 97,000 | 73,000 |
05/02-05/05 | 81,000 | 61,000 |
05/06-07/09 | 52,000 | 39,000 |
07/10-08/05 | 76,000 | 57,000 |
08/06-08/13 | 81,000 | 61,000 |
08/14-09/23 | 76,000 | 57,000 |
09/24-09/30 | 60,000 | 45,000 |
3 thoughts on “Ve 1 chieu Narita/Nagoya/Kansai/Fukuoka–>Hanoi/Hcm”
コメントは停止中です。
bay 1 chieu ve Vn , gia ve da tinh thue chua a?
em oi!
Gia ve 1 chieu bay ve Viet Nam van chua cong thue em a
chi oi, gia ve do chua tinh thue chi a
gia ve ma tinh them thue +3000 yen+bao hiem 1000 yen +thue san bay NARITA 2540
em Hanh