Gia ve cua China Airlines Qua canh o Taipei ve Ho chi minhva Hanoi
Xuat phat tu San bay Narita <tokyo>-Hanoi/Hcm
Xuat phat | Ve 10 ngay | Ve 1 thang open | Ve 1 chieu |
04/1-04/26 | 31.000 | 54.500 | 32.000 |
04/27-04/28 | 69.000 | 84.000 | 47.500 |
04/29-05/02 | 31.000 | 54.500 | 32.000 |
05/3-05/04 | 69.000 | 84.000 | 47.500 |
05/5-05/06 | 45.300 | 54.500 | 32.000 |
05/07-06/30 | 31.000 | ||
07/01-08/07 | 31.000 | ||
08/08-08/10 | 69.000 | ||
08/11-09/13 | 31.000 | ||
09/14 | 45.300 | ||
09/15-09/30 | 31.000 |
**Luu y : gia ve tren chua tinh thue va cac khoan phu phi khac
* tre em tu 2 ->11 tuoi tinh bang gia ve cua nguoi lon
* Gia ve tre so sinh xin lien he truc tiep voi chung toi
* Loai ve khu hoi gia re cua China Airlines phai BOOK va xuat ve truoc ngay bay 3 ngay
* Hanh ly gui :20kg .xach tay :7kg
* ve 1 chieu chi ap dung xuat ve tu Narita -Ho chi minh
Lien lac dat ve :株式会社 ワールドエアープラン
Gap: Ms Kieu Hanh. Ms Minh Thu .Ms Hong Hanh
So Dt di dong :090-9839-9696 < Softbank>
Email: toiyeuvietnam@air-wap.co.jp
Hoac: vietnam@air-wap.co.jp